2011/12Winter Rates
Here you find our current rates for the 2011/12 winter season.
Here you find our current rates for the 2011/12 winter season.
Children/Families: Children 10 and under (born in or after 2002) ski free when accompanied by a full-paying parent. Proof of family relationship required! The 3rd child and every additional child ski free with the purchase of 2 children's tickets.
For unaccompanied children the children‘s rate is applied for age-group 1997, as well as for children in groups and ski schools, racings. Youth: age-group 1993-1996.
Seniors: age-group 1952 and earlier.
| Ticket | Adults | Youths Seniors |
Children | |||
| 1 day | 35,00 | 28,00 | 17,50 | |||
| from 11:00 am | 31,00 | 25,00 | 15,50 | |||
| from 12:00 pm | 28,00 | 22,50 | 14,00 | |||
| from 1 pm | 26,00 | 21,00 | 13,00 | |||
| from 2 pm | 23,00 | 19,00 | 11,50 | |||
| from 3 pm | 19,00 | 15,50 | 9,50 | |||
| until 1pm | 28,00 | 22,50 | 14,00 | |||
| Uphill & Downhill | 15,60 | 12,50 | 7,80 | |||
| 11/2 days | 48,00 | 39,00 | 24,00 | |||
| 2 days | 59,00 | 47,00 | 29,50 | |||
| 2 1/2 days | 74,00 | 60,00 | 37,00 | |||
| 3 days | 87,00 | 70,00 | 43,50 | |||
| 3 1/2 days | 98,00 | 78,50 | 49,00 | |||
| 4 days | 110.00 | 88,00 | 55,00 | |||
| 5 days | 128,00 | 102,00 | 64,00 | |||
| 5 in 6 days | 133,00 | 106,00 | 66,50 | |||
| 6 days | 142,00 | 114,00 | 71,00 | |||
| 7 days | 159,00 | 127,00 | 79,50 | |||
| 8 days | 169,00 | 135,00 | 84,50 | |||
| 9 days | 183,00 | 146,00 | 91,50 | |||
| 10 days | 194,00 | 155,00 | 97,00 | |||
| 11 days | 204.00 | 163,00 | 102,00 | |||
| 12 days | 213,00 | 171,00 | 106,50 | |||
| 13 days | 224,00 | 179,00 | 112,00 | |||
| 14 days | 233,00 | 187,00 | 116,50 |
Children/Families: Children 10 years and younger (born in or after 2002) ski free when accompanied by their parent(s) and on presentation of a family ID; the 3rd child and every additional child skis free with the purchase of 2 children tickets.
Unaccompanied children, groups of children and ski classes pay the children‘s rate for the age-group 1997. Youth: born between 1993-1996.
Seniors: age-group 1952 and earlier.
| Ticket | Adults | Youth Seniors |
Children | |||
| 1 day | 28,00 | 22,50 | 14,00 | |||
| from 11am | 25,00 | 20,00 | 12,50 | |||
| from 12noon | 22,50 | 18,00 | 11,50 | |||
| from 1pm | 21,00 | 17,00 | 10,50 | |||
| from 2pm | 19,00 | 15,00 | 9,50 | |||
| from 3pm | 15,50 | 12,50 | 6,50 | |||
| until 1pm | 22,50 | 18,00 | 11,50 | |||
| Uphill & Downhill | 15,60 | 12,50 | 7,80 | |||
| 1 1/2 days | 39,00 | 32,00 | 19,50 | |||
| 2 days | 47,00 | 38,00 | 23,50 | |||
| 2 1/2 days | 60,00 | 48,00 | 30,00 | |||
| 3 days | 70,00 | 56,00 | 35,00 | |||
| 3 1/2 days | 78,50 | 63,00 | 39,50 | |||
| 4 days | 88,00 | 70,50 | 44,00 | |||
| 5 days | 102,00 | 82,00 | 51,00 | |||
| 5 in 6 days | 106,00 | 85,00 | 53,00 | |||
| 6 days | 114,00 | 91,50 | 57,00 | |||
| 7 days | 127,00 | 102,00 | 63,50 | |||
| 8 days | 135,00 | 108,00 | 67,50 | |||
| 9 days | 146,00 | 117,00 | 73,00 | |||
| 10 days | 155,00 | 124,00 | 77,50 | |||
| 11 days | 163,00 | 130,50 | 81,50 | |||
| 12 days | 171,00 | 137,00 | 85,50 | |||
| 13 days | 179,00 | 143,50 | 89,50 | |||
| 14 days | 187,00 | 150,00 | 93,50 |
Children/Families: Children 10 years and younger (born in or after 2002) ski free when accompanied by their parent and on presentation of a family ID; the 3rd child skis free with the purchase of 2 children tickets.
For unaccompanied children the children‘s rate is applied for age-group 1997, as well as for children in groups and ski schools, skiracings. Youth: age-group 1993-1996
Seniors: age-group 1952 and earlier.
| Ticket | Adults | Youth Seniors |
Children | |||
| 1 day | 20,00 | 16,00 | 10,00 | |||
| 1/2 day | 12,00 | 10,00 | 8,00 |
Valid in Kössen.
- Children born in or after 1997 ski free when both parents purchase a season pass.
- Children born in or after 2002 ski free when one parent purchases a season pass.
Children: age-group 1997–2007. Youth: age-group 1993-1996. Seniors: age-group 1952 and earlier.
| Ticket | Adults | Seniors | Youth | Children | Family Ticket | |
| until Dec 15, 2011 | 235 | 203 | 138 | 92 | 459 | |
| from Dec 16, 2011 | 245 | 214 | 148 | 97 | 479 |
Valid in HochKössen, Patscherkofel, Heiligenblut, Hinterstoder, Wurzeralm, Hochficht und Ötscher.
Families:
Children born in or after 1997 ski free when both parents purchase a season pass. Children born in or after 2002 ski free when one parent purchases a season pass. (This offers is not available for the Mon - Fri pass). ID required.
Children: age group 1997 and earlier. Youth: age-group 1993-1996. Obligation to carry an ID.
| Sunny-Card | Adults | Youth | Children | Adults Mo-Fr | ||
| Purchase until Oct 31, 2009 | 315,00 | 273,00 | 175,00 | 225,00 | ||
| Purchase until Dec 08, 2009 | 355,00 | 307,00 | 197,00 | 253,00 | ||
| Purchase from Dec 12, 2009 | 394,00 | 341,00 | 219,00 | 281,00 |
Valid in Hochkössen, Oberaudorf-Hocheck, Brannenburg-Wendelstein and Kampenwand-Aschau.
From Dec 1, to March 31, the season pass includes free admission to various activities. Information: >> www.5-berge.com
Children's rates: age-group 1997-2005. Youth: age-group 1993 – 1996. Seniors: age-group 1952 and earlier. Families: Parents and their children born in or after 1994. ID required!
| Ticket | Adults | Youth Seniors |
Children | Family | ||
| Purchase until Dec 15, 2011 | 249 | 209 | 139 | 549 | ||
| Purchase from Dec 16, 2011 | 279 | 239 | 159 | 589 |
Valid in Hochkössen, Hocheck-Oberaudorf, Sudelfeld, Brauneck, Wallberg, Spitzing und Zahmer Kaiser/Walchsee.
Children: 6 to 15 years
Youth: 16 and 17 years
Seniors: from 63 years
| Ticket | Adults | Youth Seniors |
Children | |||
| 2 days | 66,00 | 51,00 | 33,00 | |||
| 3 days | 94,00 | 76,00 | 50,00 | |||
| 4 days | 118,00 | 93,00 | 61,00 | |||
| 5 days | 136,00 | 107,00 | 73,00 | |||
| 6 days | 153,00 | 120,00 | 79,00 | |||
| 7 days | 169,00 | 130,00 | 86,00 | |||
| 13 days | 236,00 | 189,00 | 142,00 |
IDs are required for all discount tickets!
Keycard deposit: €2
All rates listed are in € and include 10% VAT.
Information is subject to errors and omissions.